- Home
- Government
- Council, Boards & Commissions
- Current Members of Town Council, Commissions, Committees & Boards
Current Members of Town Council, Commissions, Committees & Boards
Updated January 2025
View list of Municipal & Community organization heads here
Appeals Board (Meets Monthly 1st Monday at 6PM at Town Hall by Ordinance):
| TERM ENDS | |
|---|---|
| James Arrison | Sept. '27 |
| Shannon Garrity, Vice Chair | Sept. '27 |
| Jordanna Feely | Sept. '26 |
| Guy Blanchard | Sept. '28 |
| Pauline Levasseur | Sept. '28 |
| Ronald Davis | Sept. '26 |
| Preston Noon, Chair | Sept. '27 |
| STAFF PERSON: Nicholas Adams, Codes Enforcement Officer | 207-865-4743 x102 |
Appointments Committee (Council Sub-Committee):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Joanna Benoit | 865-4743 | Nov. '26 | |
| Steve Brown | 865-4743 | Nov. '26 | |
| Matthew Pillsbury | 865-4743 | Nov. '26 |
Board of Assessment Review (Meets As Necessary Upon Citizen Appeal - Charter-5):
| Barbara Skelton | Sept. '27 |
| Gregory Michaud | Sept. '26 |
| Jordanna Feely | Sept. '28 |
| Andrew Arsenault | Sept. '27 |
| Chris Grimm | Sept. '26 |
Cable TV Regulatory Board (Meets As Necessary at Town Hall):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Wayne Jortner | Sept. '26 | ||
| David Webster | Sept. '26 | ||
| Vacancy | Sept. '28 | ||
| Gregory Michaud | Sept. '27 | ||
| Kara Kaikini RSU#5 liaison | Sept. '28 | ||
| STAFF PERSON: Tom Pierce | 30 Main Street | 207-865-4743 | |
| Brian Christensen, Comcast Sr. Manager of Gov’t. & Community Relations | 336 Bath Rd., Brunswick | ||
| COMCAST General Information | 207-729-6663 |
Coastal Waters Commission (Meets Monthly, 2nd Wednesday at 6PM at Council Chambers):
| PHONE | TERM ENDS | ||
|---|---|---|---|
| Tod Yankee | March '26 | ||
| Jeff Stenzel | March '27 | ||
| Joseph Fraser | March '27 | ||
| D. Scott Gleeson | March '28 | ||
| Laurie Orlando | March '28 | ||
| Dayton Benway | March '26 | ||
| Mark Morrissey, Chair | March '27 | ||
| STAFF PERSON: Charles Tetreau, Harbormaster | 207-865-4546 |
Complete Streets (Meets Monthly, 2nd Tuesday at 7:30AM at Town Hall):
| TERM ENDS | |
|---|---|
| Phil Wagner | Sept. '26 |
| Andrew Seymour, LL Bean Rep | Indefinite* |
| Nate Goodman, Police Chief | Indefinite* |
| Susan Brackett | Sept. '28 |
| Barbara Guffin, Chair | Sept. '26 |
| Elizabeth McDonald, | Sept. '26 |
| Andrew Davis | Sept. '27 |
| Kim Anderson True, Vice Chair | Sept. '28 |
| Eric C. Smith, Council Liaison | Nov. '26 |
| STAFF PERSON: Sophia Wilson, Town Manager | 865-4743 |
*Terms for Police Chief & LL Bean Representative are indefinite as per Admin Code Sec.
Conservation Commission (Meets Monthly, 2nd Tuesday at 6:30PM at Comm. Center by Ordinance):
| PHONE | TERM ENDS | |
|---|---|---|
| Margaret Gerber | Sept. '27 | |
| Marissa Tobey | Sept. '27 | |
| Benjamin Shepard, Secretary | Sept. '27 | |
| Matt McLaughlin, Treasurer | Sept. '28 | |
| Danica Schroth | Sept. '26 | |
| Ryan Burke, Chair | Sept. '26 | |
| Michael Pistrang | Sept. '28 | |
| Joanna Benoit, Council Liaison | 207-865-4743 | Nov. '26 |
Town Council (Meets Monthly, 1st & 3rd Tuesday at 6PM or as scheduled at Town Hall, Workshops as scheduled at Town Hall):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Joanna Benoit, At Large, Chair | 1038 US Route 1 | 207-619-1738 | Nov. '26 |
| Steve Brown, At Large | 29 Pine Street | 207-233-4924 | Nov. '27 |
| Daniel Piltch, District 1, | 25 Quarry Lane | 207-865-9803 | Nov. '28 |
| Matthew Pillsbury, District 3 | 36 Todd Brook Rd | 207-446-0560 | Nov. '26 |
| Henry “Chip” Lawrence, District 4 | 93 Hunter Road | 207-749-4729 | Nov. '27 |
| Kenneth Sparta, At Large | 23 South Street | 207-841-9911 | Nov. '28 |
| Eric C. Smith, District 2, Vice Chair | 1464 US Route 1, PO Box 21, Freeport | 207-272-0957 | Nov. '26 |
| STAFF PERSON: Sophia Wilson, Town Manager | 30 Main Street | 207-865-4743 | |
| COUNCIL SECRETARY: Town Clerk | 30 Main Street | 207-865-4743 |
Cumberland County Commissioner – District #3:
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Stephen F. Gorden | 207-871-8380 | Jan. '26 |
Ecomaine Board of Directors:
| ADDRESS | PHONE | TERM ENDS | ||
|---|---|---|---|---|
| Sophie Wilson | 30 Main Street | 207-865-4743 | March 31, '27 | |
| Jessica Maloy Alternate | 30 Main Street | 207-865-4743 | March 31, '27 |
Freeport Economic Development Corporation (Meets 4th Tuesday at 7:30AM at Comm. Center, not in Aug. or Dec.):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Director | |||
| Mary Davis, President | 16 Kendall Ln | 207-838-1898 | |
| Dan Bacon, Vice President | 12 Tinkers Way | 207-232-5154 | |
| Joanna Benoit, Council Liaison (ex officio) | Nov. '26 |
Freeport Housing Trust (Meets 3rd Thursday at 7PM at Oak Leaf Terrace):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Matthew Peters, Executive Director | 207-865-1652 |
Greater Portland Council of Governments gpcog.org: 970 Baxter Blvd 2nd Floor, Portland, Me 04101
| PHONE | TERM ENDS | |
|---|---|---|
| Councilor Joanna Benoit Alternate: Councilor Eric Smith | Phone 207-774-9891 | Nov. '26 Nov. '26 |
General Assistance Fair Hearing Officers:
| Nathaniel Goodman, Police Chief Jessica Maloy |
Housing Task Force: (Sunsets June 30, 2025):
Hunter Road Fields Advisory Committee (Meets Thursday as needed at 7:30AM at Town Hall):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Phil Wagner, Dist. #1 | March '27 | ||
| Matthew Walsh Dist. # 1 | March '26 | ||
| Aaron Francis, Dist. #3 Chair | March '27 | ||
| Nelson Larkins, Dist. # 2 | March '28 | ||
| Joni Thompson Dist. #4 | March '28 | ||
| Henry Lawrence, Council Liaison | 207-865-4743 | Nov. '26 | |
| Peter Wagner, RSU#5 Rep. | 17 West St | 207-865-0928 | March '28 |
| Carrie Weeman, Staff Person | 30 Main Street | 207-865-4743 |
Library Board of Trustees (Meets 1st Wednesday at 6PM at the Library, not in July/August):
| TERM ENDS | |
|---|---|
| Jessica Martin | March 31, '27 |
| Jordanna Feely | March 31, '28 |
| Sally Martin | March 31, '26 |
| Wes Covey | March 31, '26 |
| Gale Johnsen | March 31, '27 |
| Daniel Hudkins | March 31, '28 |
| Darryl Uy, Chair | March 31, '28 |
| Mary Gallie, Vice Chair | March 31, '26 |
| Ashley Schumacher | March 31, '27 |
| Wynter Giddings, Staff Person |
METRO Representative:
| TERM ENDS | |
|---|---|
| William Rixon | 2026 |
Municipal Facilities Committee (Council Sub-committee):
| PHONE | TERM ENDS | |
|---|---|---|
| Steve Brown | 207-865-4743 | Nov. '26 |
| Eric C. Smith | 207-865-4743 | Nov. '26 |
| Henry “Chip” Lawrence | 207-865-4743 | Nov. '26 |
Ordinance Committee (Council Sub-committee):
| TERM ENDS | |
|---|---|
| Dan Piltch | Nov. '26 |
| Henry “Chip” Lawrence | Nov. '26 |
| Matthew Pillsbury | Nov. '26 |
Planning Board (Meets Monthly, 1st Wed. at 6PM at Town Hall, 60 days to appt vacancy 1BOA, 1PRB):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Bonnie Myles | March '28 | ||
| Rose Mary Burwell | March '27 | ||
| Mitchell Rouda, Vice Chair | March '28 | ||
| Andrew Arsenault | March '28 | ||
| Wayne Jortner | March '26 | ||
| David Speirs | March '26 | ||
| Sam Kapala, Chair | March '27 | ||
| STAFF PERSON: Kyle Drexler | Town Planner 30 Main Street | 207-865-4743 |
Police Advisory Committee (Meets 3rd Monday at 6PM at Town Hall):
| TERM ENDS | |
|---|---|
| FULL MEMBER: Pauline Levasseur | Sept. 30, '27 |
| FULL MEMBER: Kate Brogan | Sept. 30, '27 |
| FULL MEMBER: Mark Devine, Chair | Sept. 30, '26 |
| FULL MEMBER: Elizabeth Ring | Sept. 30, '28 |
| FULL MEMBER: Hugh Redford | Sept. 30, '26 |
| ASSOCIATE MEMBER: Student | Sept. 30, '26 |
| ASSOCIATE MEMBER: Student | Sept. 30, '26 |
| ASSOCIATE MEMBER: Police Officer-Chief Nate Goodman | |
| Dan Piltch, Town Council Liaison | Nov. '26 |
Portland Area Comprehensive Transportation System (PACTS):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Councilor Joanna Benoit | Nov. '26 |
Project Review Board (Meets Monthly, 3rd Wednesday at 6PM at Town Hall, no Municipal Officers, Planning Board or Board of Appeals):
| PHONE | TERM ENDS | |
|---|---|---|
| Daniel Lynch | March 31, '26 | |
| Andrew Sachs | March 31, '28 | |
| Lynn Hamlen | March 31, '27 | |
| Linda Berger, Secretary | March 31, '27 | |
| Fred Madiera | March 31, '26 | |
| Ford Reiche, Chair | March 31, '26 | |
| Jason Donahue | March 31, '28 | |
| STAFF PERSON: Kyle Drexler | 207-865-4743 ext. 107 |
RSU#5 Board of Directors (Meets Monthly, 2nd & 4th Wednesday at 6:30PM at Freeport High School):
| TERM ENDS | |
|---|---|
| Karen Breer | Nov. '26 |
| Colin Cheney | Nov. '27 |
| Kara Kaikini | Nov. '27 |
| Kelly Sink | Nov. '28 |
| Anna Child | Nov. '26 |
| Valerie Williams | Nov. '28 |
RSU#5 Freeport Schools:
| ADDRESS | PHONE | |
|---|---|---|
| Tom Gray RSU#5 SUPERINTENDENT | 17 West Street | 207-865-0928, ext. 5 |
| Cynthia Alexander, Curriculum Director, Asst Superintendent | 207-865-0928 ext. 6 | |
| Jen Gulko, High School Principal | 30 Holbrook Street | 207-865-4706 |
| Raymond Grogan, Middle School Principal (6-8) | Kendall Lane | 207-865-6051 |
| Julie Nickerson, Morse Preschool Principal | Morse Street | 207-865-6361 |
| Emily Grimm, Mast Landing School (3-5) | 20 Mollymauk Lane | 207-865-4561 |
Sealer of Weight and Measurers:
| PHONE | TERM ENDS | |
|---|---|---|
| Bryan Bachelder | 207-458-9388 | Aug. '26 |
Sewer District Trustees (Meets monthly, 3rd Monday at 7PM at Office of Sewer District, 43 S. Freeport Rd):
| TERM ENDS | |
|---|---|
| Kathryn Wallingford | Nov. '28 |
| Molly Lincoln | Nov. '27 |
| Timothy Whitacre | Nov. '26 |
| Michael Ashby, Chair | Nov. '27 |
| Marrissa Elliott | Nov. '27 |
| Thomas Hudak, Treasurer | Nov. '28 |
| Chad Coffin, Vice Chair | Nov. '26 |
Sewer District (43 So. Freeport Rd., Open 7AM-3:30PM Mon.-Fri., 24-7 Emergency Pager: 207-818-3433):
| ADDRESS | PHONE | |
|---|---|---|
| Superintendent: Jonathan McCabe | P.O. Box 76 Freeport ME 04032 | 207-841-8583 |
| General Manager: Sara Randall | P.O. Box 76 Freeport ME 04032 | 207-232-6750 |
| Office Manager: | P.O. Box 76 Freeport ME 04032 | 207-865-3540 FAX: 207-865-6614 |
Shellfish Conservation Commission (Meets monthly except summer months, 2nd Thursdays at 6:30PM at Town Hall, by Ordinance):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Nelson Larkins, Chair | Sept. '28 | ||
| Andrew Goode | Sept. '27 | ||
| Chad Coffin | Sept. '26 | ||
| Sara Randall, Vice Chair | Sept. '27 | ||
| VACANCY | Sept. '26 | ||
| Michael Ashby | Sept. '28 | ||
| Amy Sheehan | Sept. '26 | ||
| Kenneth Sparta, Council Liaison | Nov. '26 | ||
| STAFF PERSON: Charles Tetreau | Shellfish Warden 16 Main Street | 207-865-4546 |
Special Projects Committee (Council Sub-committee):
| TERM ENDS | |
|---|---|
| Councilor Dan Piltch | Nov. '26 |
| Councilor Eric C. Smith | Nov. '26 |
| Councilor Kenneth Sparta | Nov. '26 |
Staff Review Board (Meets Tuesdays as needed, 1PM at Town Hall):
| ADDRESS | PHONE | |
|---|---|---|
| Nate Goodman, Police Chief | 30 Main St. | 207-865-4800 |
| Robert Bernard, Fire/Rescue Chief | 30 Main St. | 207-865-4743 |
| Nicholas Adams, Code Enforcement Officer | 30 Main St. | 207-865-4743 |
| Kyle Drexler, Town Planner | 30 Main St. | 207-865-4743 |
| Earl Gibson, Public Works Director | 30 Main St. | 207-865-4743 |
Sustainability Advisory Board (Meets 4th Wednesday at 6:30PM at Town Hall):
| TERM ENDS | |
|---|---|
| James Reinertsen | Sept. '28 |
| Erin Covey-Smith | Sept. '27 |
| Susana Hancock | Sept. '28 |
| Megan Shore | Sept. '26 |
| Aaron Cartterfield | Sept. '28 |
| David Chapman | Sept. '26 |
| Mandana MacPherson, Co-Chair | Sept. '27 |
| Steve Brown, Council Liaison | Nov. '26 |
Train Safety Committee (Temporary Committee; Meets as needed):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Ken Brown | Indefinite | ||
| Amanda Myers | Indefinite | ||
| Shannon Garrity | Indefinite | ||
| STAFF PERSON(S): Sophia Wilson, Town Manager | 30 Main Street | 207-865-4743 | Indefinite |
Voter Registration Appeals Board (Meets as needed):
| TERM ENDS | |
|---|---|
| Carrie Weeman, Chair | Jan. 16, '28 |
| Joyce Veilleux, Republican | Jan. 16, '27 |
| Sarah Woodard, Democrat | Jan. 16, '27 |
Maine Water Company - all property located in Freeport
General Information & Emergencies:
800-287-1643
7:30AM to 3:30PM Mon-Fri
Website: www.MaineWater.com
93 Industrial Park Road, Saco, ME 04072
Freeport Division:
Superintendent – Aric Odone
221 Main St., PO Box 156, Freeport, ME 04032
207-865-0831
Pump Station: 1021 US Route 1
New Trustees contact: Mike Cummings, 294-6907 (c)596-3373
Water District Trustees (Freeport, Elected):
| TERM ENDS | |
|---|---|
| Randall Nichols | Nov. '27 |
| Tais De Los Reyes | Nov. '26 |
| Clyde Young | Nov. '28 |
Water District Trustees (serving only the Village of South Freeport, Appointed by South Freeport Water District):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Jeffrey Stenzel, Chair | P. O. Box 72, South Freeport | 207-865-1474 | Indefinite |
| Eric Horne | P. O. Box 72, South Freeport | 207-865-1474 | Indefinite |
| Paul Beem | P. O. Box 72, South Freeport | 207-865-1474 | Indefinite |
South Freeport Water District c/o Maine Water Company 1-800-287-1643 93 Industrial Park Road, Saco, ME 04072
Winslow Park Commission (Meets Monthly 2nd Monday at 6:30PM at Town Hall):
| ADDRESS | PHONE | TERM ENDS | |
|---|---|---|---|
| Thomas Wright | March '26 | ||
| Vacancy | March '26 | ||
| Bill Ross | March '26 | ||
| Gerald Kennedy | March '28 | ||
| Rhonda Prime | March '28 | ||
| Barry Saxe | March '27 | ||
| Anna Child | March '27 | ||
| Martin Fosburg | March '27 | ||
| Matthew Pillsbury, Council Liaison | Nov. '25 | ||
| STAFF PERSON: Neil Lyman | Park Manager | 207-865-4198 207-865-9052 |
Maine House Of Representatives - District #102 (2-Year Term)
Melanie Sachs
Melanie.Sachs@legislature.maine.gov
Phone: 207-299-6825
Term Expires December 2026
Maine House Of Representatives Message Center:
1-800-423-2900 Or 207-287-1400
Maine House of Representatives Website
Maine Senate - District #23 (2-Year Term)
Matthea Daughtry, Brunswick
Mattie.Daughtry@legislature.maine.gov
Phone: 207-287-1515
Term Expires January 2027
State House Message Center:
1-800-423-6900 or 207-287-1515
U.S. Representative to Congress - District #1 (2-Year Term)
Chellie Pingree
Rep.Chellie.Pingree@mail.house.gov
Term Expires January 2027
Maine Office:
2 Portland Fish Pier, Suite 304, Portland, ME 04101
Phone: 207-774-5019, Fax: 207-871-0720
Washington Office:
2162 Rayburn House Office Building, Washington, D.C. 20515
Phone: 202-225-6116, Fax: 202-225-5590
U.S. Senate (6-Year Term)
Angus King
Angus@King.senate.gov
Term Expires: January 2031
Maine Office:
3 Canal Plaza, 6th Floor, Suite 601, Portland, ME 04112
Phone: 207-874-0883
Washington Office:
188 Russell Senate Office Building, Washington, D.C. 20510
Phone: 202-224-5344, Fax: 202-224-1943
U.S. Senate (6-Year Term)
Susan M. Collins
Senator@collins.senate.gov
Term Expires: Jan. 2027
Maine Office:
202 Harlow Street, Rm 204, Bangor, ME 04401
Phone: 207-945-0417
Washington Office:
413 Dirksen Senate Office Building, Washington, D.C. 20510
Phone: 202-224-2523, Fax: 202-224-2693